Samsung 980 PRO PCIe® 4.0 NVMe® SSD
General Features
Feature | Specification |
---|---|
Application | Client PCs |
Capacity | 500GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Form Factor | M.2 (2280) |
Interface | PCIe Gen 3.0 x 4, NVMe 1.3 |
Dimension (WxHxD) | 80.15 x 22.15 x 2.38 (mm) |
Weight | Max 8.0 g |
Storage Memory | Samsung V-NAND 3-bit MLC |
Controller | Samsung in-house controller |
Cache Memory | Samsung 512MB Low Power DDR4 SDRAM |
Special Features
Feature | Specification |
---|---|
TRIM Support | Supported |
S.M.A.R.T Support | Supported |
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) |
WWN Support | Not supported |
Device Sleep Mode Support | Yes |
Performance
Feature | Specification |
---|---|
Sequential Read | Up to 3,500 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 3,200 MB/s * Performance may vary based on system hardware & configuration |
Random Read (4KB, QD32) | Up to 480,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB, QD32) | Up to 550,000 IOPS * Performance may vary based on system hardware & configuration |
Random Read (4KB, QD1) | Up to 19,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB, QD1) | Up to 60,000 IOPS * Performance may vary based on system hardware & configuration |
Environment
Feature | Specification |
---|---|
Average Power Consumption (system level) | * Average: 5.8 W * Maximum: 9 W (Burst mode) * Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 30 mW * Actual power consumption may vary depending on system hardware & configuration |
Allowable Voltage | 3.3 V ± 5 % |
Reliability (MTBF) | 1.5 Million Hours |
Operating Temperature | 0 - 70 ℃ |
Shock | 1,500 G & 0.5 ms (Half sine) |
Accessories
Feature | Specification |
---|---|
Installation Kit | Not Available |
Software
Feature | Specification |
---|---|
Management SW | Magician Software for SSD management |
Warranty
Feature | Specification |
---|---|
Product | 5-Year Limited Warranty or 300 TBW Limited Warranty |
Related Products
TEAMGROUP 256GB MP33 M.2 PCIe NVMe SSD
EGP 949
Add to cart
- Capacity: 256 GB
- Interface: PCIe Gen 3.0
- Form Factor: M.2 (2280)
- Read Speed: Up to 1.600 MB/s
- Write Speed: Up to 1.000 MB/s
- Warranty: 5 Years
Samsung 980 PRO PCIe 4.0 NVMe SSD 1TB
EGP 5.775
Add to cart
- Capacity: 1TB
- Interface: PCIe 4.0
- Form Factor: M.2 (2280)
- Read Speed: Up to 7,000MB/s
- Write Speed: Up to 5,000MB/s
- Warranty: 1 Year
- P/N: MZ-V8P1T0B/AM
Samsung 970 EVO Plus NVMe M.2 SSD 250GB (MZ-V7S250BW)
EGP 2.555
Add to cart
- Capacity: 250 GB
- Interface: PCIe Gen 3.0
- Form Factor: M.2 (2280)
- Read Speed: Up to 3,500 MB/s
- Write Speed: Up to 2,300 MB/s
- Warranty: 1 Year