Samsung 980 PRO PCIe® 4.0 NVMe® SSD
Buy NowGeneral Features
Feature | Specification |
---|---|
Product Type | 980 PRO PCIe® 4.0 NVMe® SSD 1TB/500GB/250GB |
Family Line | 980 PRO PCIe® 4.0 NVMe® SSD |
Compatibility | 980 PRO is backward compatible with PCIe® 3.0. Sequential performances (up to): 3500MB/s for reads, 3450MB/s (1TB) for writes. Random (up to): 690K IOPS (500GB/1TB) for reads, 660K IOPS (1TB) for writes. |
Performance
Feature | Specification |
---|---|
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Type
Feature | Specification |
---|---|
Product Type | NVMe® SSD |
Storage Type | Internal |
Interface | PCIe® Gen 4.0 x 4, NVMe® 1.3c |
Read/Write Speeds | 7,000/5,000 MB/s |
Usage Application | Client PCs |
Storage
Feature | Specification |
---|---|
Capacity | 1TB |
Key Features
Feature | Specification |
---|---|
Compatibility | Backward compatible with PCIe® 3.0 |
Controller | In-house |
Security | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
NVMe | PCIe® 4.0 |
Gaming SSDs | Yes |
Form Factor
Feature | Specification |
---|---|
Product | M.2 (2280) |
Dimensions (W x H x D) | 3.15" X 0.94" X 0.87" |
Weight | 1.92 oz. |
Shipping Weight | 0.1764 |
Warranty
Feature | Specification |
---|---|
Product | Limited warranty up to 5 years |