TEAMGROUP MP33 M.2 PCIe NVMe SSD
General Features
Feature | Specification |
---|---|
Application | Client PCs |
Capacity | 256GB |
Form Factor | M.2 (2280) |
Interface | PCIe Gen3x4 with NVMe |
Dimension (WxHxD) | 80 x 22 x 3.8 (mm) |
Weight | Max 6.0 g |
Performance
Feature | Specification |
---|---|
Sequential Read | Up to 1,600 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 1,000 MB/s * Performance may vary based on system hardware & configuration |
Storage Temperature | -40˚C ~ 85˚C |
Operating Temperature | 0 - 70 ℃ |
Warranty
Feature | Specification |
---|---|
Product | 5-Year Warranty |