Display Features | |
Diagonal Size | 57" |
Display Area (H x V) | 1394.6112 x 392.2344 mm |
Panel Type | VA |
Screen Curvature | 1000R |
Maximum Resolution | Dual UHD (7680 x 2160) |
Refresh Rate | 240 Hz |
Viewing Angle | 178° vertical / 178° horizontal |
Pixel Pitch | 0.2745 mm x 0.2745 mm |
Contrast Ratio Static | 2,500 : 1 |
Contrast Ratio (Dynamic) | Mega DCR |
Aspect Ratio | 32:9 |
HDR | VESA DisplayHDR 1000 |
HDR10+ | HDR10+ Gaming |
Brightness | 420 cd/㎡ |
Response Time | 1ms(GTG) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 95% |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | Yes |
Super Arena Gaming UX | Yes |
FreeSync | FreeSync Premium Pro |
Core Sync | Yes |
Black Equalizer | Yes |
Connectivity & Ports | |
HDMI | 3x HDMI 2.1 |
Display Port | 1x Display Port 2.1 |
USB Hub | 2x USB Hub 3.0 |
Headphone | Yes |
USB-C Charging Power | No |
Built-in Speaker | No |
Adjustability & Warranty | |
Dimension | 1327.5 x 601.0 x 499.6 mm |
Warranty | 3 Years |
Weight | 9.5 kg |
---|---|
Dimensions | 1327.5 × 601.0 × 499.6 cm |
Screen Size | 57 inch |