General Specs | |
Screen Size | 32" |
Flat / Curved | Flat |
Active Display Size (HxV) | 596.736 (H) x 335.664 (V) mm |
sRGB | 99% (CIE1931) |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 400 |
Brightness (Min) | 300 |
Contrast Ratio (Static) | 3,000:1 |
HDR (High Dynamic Range) | HDR10 |
Resolution | 4K (3,840 x 2,160) |
Response Time | 4ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Supported | Max 1B |
Refresh Rate | Max 60Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
Super Ultrawide GameView | Yes |
Auto Source Switch | Auto Source Switch+ |
Wall-Mount | 100 x 100mm |
Smart Service | |
Type | Smart |
Operating System | Tizenâ„¢ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Workspace | Yes |
Built-in Voice Assistant | Alexa |
TV Plus | Yes |
Smart Calibration | Yes |
SmartThings Hub | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 2.2 |
USB-C Charging Power | 60W |
Bluetooth | 5.2 |
Wi-Fi | WiFi5 |
Headphone | Yes |
USB Ports | 2x Ports |
USB-C Port | 1x Port |
Wireless Display | Yes |
Design | |
Front Color | White |
Rear Color | White |
Stand Color | White |
Camera | Yes |
Wall Mount | 100x100mm |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 40 W |
Type | External Adaptor |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Camera | Yes |
USB Type-C Cable | Yes |
Remote Controller | Yes |
Audio | |
Speaker | Yes |
Speaker Output | 10W |
Adaptive Sound | Adaptive Sound Pro |
Dimensions & Weight | |
Set Dimension with Stand (WxHxD) | 713.4 x 616.2 x 200.1 mm |
Set Dimension without Stand | 713.4 x 423.8 x 24.5 mm |
Package Dimension | 925.0 x 132.0 x 485.0 mm |
Set Weight with Stand | 7.2 kg |
Set Weight without Stand | 4.2 kg |
Package Weight | 10.3 kg |
Warranty | |
Warranty | 3 Years |