Processor | |
Processor Name | Intel® Core™ Ultra 5 125U |
Max Frequency | Up to 4.3 GHz |
Cores | 12 |
Threads | 14 |
Cache | 12 MB |
Graphics | |
Graphics | Integrated Intel® Graphics |
Memory | Shared |
Display | |
Size | 16 inch |
Resolution | WUXGA (1920 x 1200) |
Touch | None |
Type | IPS |
Brightness | 300 nits |
Refresh Rate | 60 Hz |
Memory | |
Memort Size | 8 GB | Up to 64 GB |
Memory Type | DDR5-5600 MHz |
Storage | |
Storage Size | 512 GB |
Storage Type | M.2 2242 SSD |
Storage Slot | 1x M.2 2242 PCIe® 4.0 x4 slot 1x M.2 2280 PCIe 4.0 x4 slot |
Storage Support | M.2 2242 SSD up to 1TB M.2 2280 SSD up to 1TB |
Multi-Media | |
Speakers | Stereo speakers, Dolby Atmos®, audio by HARMAN |
Microphone | Dual-microphone array |
Camera | FHD 1080p + IR + privacy shutter |
Battery / Power | |
Battery Type | Integrated 47Wh |
Power Adapter | 65W USB-C |
Connectivity | |
Ethernet | 100/1000M (RJ-45) |
Wi-Fi | 6E |
Bluetooth | 5.3 |
Ports | |
USB-A | 2 |
USB-C | 2 |
HDMI | 1 |
DisplayPort | 1 |
Other | |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless glass surface multi-touch |
Card Reader | None |
Fingerprint Reader | None |
Warranty | 1 Year |
Operating System | None |
Accessories | Lenovo® 15.6" Laptop Casual Toploader |
Mechanical | |
Width | 35.6cm |
Depth | 24.7cm |
Height | 1.9cm |
Weight | 1.81 kg |
Color | Black |
Weight | 1.8 kg |
---|---|
Dimensions | 24.7 × 35.6 × 1.9 cm |