| Display | |
|---|---|
| Screen Size (Class) | 49″ |
| Flat / Curved | Curved |
| Active Display Size (H × V) | 1191.936(H) × 335.232(V) mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Brightness (Typical) | 420 cd/㎡ |
| Brightness (Min) | 300 cd/㎡ |
| Contrast Ratio (Static) | 2500:1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega DCR |
| Resolution | DQHD (5120 × 1440) |
| Response Time | 1ms (GTG) |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | Max 1.07 Billion Colors |
| Color Gamut (NTSC 1976) | 88% (Typ.) |
| sRGB Coverage | 125% (Typ.) |
| Adobe RGB Coverage | 92% (Typ.) |
| Refresh Rate | Up to 240Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-in-Picture (PIP) | Yes |
| Picture-by-Picture (PBP) | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| USB Super Charging | No |
| Windows Certification | Windows 10 |
| FreeSync | No |
| FreeSync Premium | No |
| FreeSync Premium Pro | Yes |
| G-Sync | Yes |
| Off Timer Plus | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizer | Yes |
| Super Arena Gaming UX | Yes |
| Interface | |
| DisplayPort | 2 x DP |
| HDMI | 1 x HDMI |
| Headphone | Yes |
| USB-C Charging Power | No |
| Audio | |
| USB Sound Bar (Ready) | No |
| Operation Conditions | |
| Temperature | 10 ~ 40°C |
| Humidity | 10 ~ 80%, Non-Condensing |
| Calibration | |
| Factory Tuning | Yes |
| Color Mode | High-Brightness, Custom, FPS, RTS, RPG, sRGB, AOS, Cinema |
| Design | |
| Color | Black |
| Stand Type | HAS |
| Height Adjustable Stand (HAS) | 120.0 ± 5.0 mm |
| Tilt | -3.0° (±2.0°) ~ +13.0° (±2.0°) |
| Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
| Wall Mount | 100 × 100 mm |
| Eco | |
| Energy Efficiency Class | G |
| Power | |
| Power Supply | AC 100 ~ 240V |
| Power Consumption (Max) | 160W |
| Power Consumption (Typical) | 45.3W |
| Power Consumption (DPMS) | 0.50W |
| Power Consumption (Off Mode) | 0.30W |
| Power Consumption (Yearly) | 66 kWh/year |
| Type | Internal Power |
| Dimensions | |
| Set Dimension with Stand (W × H × D) | 1147.6 × 537.2 × 416.4 mm |
| Set Dimension without Stand (W × H × D) | 1147.6 × 363.5 × 291.0 mm |
| Package Dimension (W × H × D) | 1265.0 × 366.0 × 481.0 mm |
| Weight | |
| Set Weight with Stand | 16.7 kg |
| Set Weight without Stand | 14.1 kg |
| Package Weight | 22.6 kg |
| Accessories | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| Mini-Display Gender | No |
- “ASUS TUF F16 FX608JMR Gaming Laptop Intel Core i7-14650HX, RTX 5060, 16GB RAM, 512GB SSD” already exists in your wishlist
Out of stock
Samsung Odyssey G9 G95T 49″ Gaming Monitor — DQHD, 240Hz, VA, Curved, HDMI, DP
49,999 EGP
- Screen Size: 49 Inch
- Screen Resolution: Dual QHD ― 5120 x 1440
- Panel Type: VA
- Curve Radius: 1000R
- Refresh Rate: 240Hz
- Response Time: 1ms
- Color: Black
- Warranty: 3 Years
Estimate delivery times: 24 hours working.
Fast shipping & returns: On all orders.
Pay with "instapay" and get free delivery.
Payment methods
Additional information
| Weight | 22.6 kg |
|---|---|
| Dimensions | 48.1 × 126.5 × 36.6 cm |
| Delivery |
|
| Returns |
|
| Need Help? | Our customer support team is ready to assist you with any questions.
Email: contact@sharafgroup.eg Phone: +20 10 6542 1117 |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.







