Processor | |
Processor name | Core Ultra 7 155H |
Max frequency | 4.8 GHz |
Cores | 16 |
Threads | 22 |
Cache | 24 MB |
Graphics | |
Graphics | Intel Arc Graphics |
Memory | Shared |
Display | |
Size | 14 inch |
Resolution | FHD+ (1920 x 1200) |
Touch | Yes |
Type | OLED |
Brightness | 400 nits |
Surface | Glossy |
Aspect ratio | 16:10 |
Contrast ratio | 100,000:1 |
Color gamut | 100% DCI-P3 |
Refresh rate | 60 Hz |
Memory | |
Memory Size | 16 GB (Soldered) |
Memory Type | LPDDR5x-7467 |
Storage | |
Storage size | 512 GB |
Storage type | M.2 2242 SSD |
Storage slot | 1x M.2 slots |
Multi-Media | |
Speakers | Stereo speakers with Dolby Atmos |
Microphone | Dual-microphone array |
Camera | FHD 1080p + IR + privacy shutter |
Battery | |
Battery type | Integrated Li-Polymer 71Wh |
Battery life | Local video (1080p) playback@150nits: 15 hr |
Connectivity | |
Ethernet | No Ethernet |
Wi-Fi | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
Ports | |
USB-A | 1 |
USB-C | 2 |
HDMI | 1 |
DisplayPort | 1 |
Other | |
Keyboard | LED backlight |
Touchpad | Buttonless glass surface multi-touch |
Pen | Yes, Lenovo Digital Pen |
Card teader | SD card reader |
Fingerprint reader | None |
Warranty | 2-year |
Operating system | Windows 11 Home |
Mechanical | |
Width | 317.72 mm |
Depth | 222.13 mm |
Height | 16.64 mm |
Weight | 1.49 kg |
Color | Tidal teal |
Reviews
There are no reviews yet.