| Display | |
|---|---|
| Screen Size (Class) | 27″ |
| Flat / Curved | Flat |
| Active Display Size (H × V) | 590.42 × 333.72 mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In Cover in Warranty | Burn-in under normal usage is covered within warranty. Commercial use, abuse, or misuse is not covered. |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Static) | 1,000,000:1 |
| HDR (High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | QHD (2560 × 1440) |
| Response Time | 0.03ms (GTG) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Color Support | Up to 1 Billion Colors |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Frame Rate | Up to 360Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-in-Picture (PIP) | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Super Ultrawide GameView | Yes |
| Interface | |
| DisplayPort | 1 x DP |
| DisplayPort Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 x HDMI |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Ports | 2 |
| USB Hub Version | USB 3.0 |
| Operation Conditions | |
| Temperature | 10 ~ 40 °C |
| Humidity | 10 ~ 80% (Non-Condensing) |
| Design | |
| Front Color | Silver |
| Rear Color | Silver |
| Stand Color | Silver |
| Stand Type | HAS Pivot |
| Height Adjustable Stand (HAS) | 120.0 ± 5.0 mm |
| Tilt | -2.0° ~ 25.0° |
| Swivel | -30.0° ~ 30.0° |
| Pivot | -92.0° ~ 92.0° |
| Wall Mount | 100 × 100 mm |
| Eco | |
| Recycled Plastic | Yes |
| Power | |
| Power Supply | AC 100 ~ 240V |
| Power Consumption (Max) | 140W |
| Type | External Adaptor |
| Dimensions | |
| Set Dimension with Stand (W × H × D) | 611.7 × 554.2 × 263.5 mm |
| Set Dimension without Stand (W × H × D) | 611.7 × 353.8 × 49.2 mm |
| Package Dimension (W × H × D) | 684 × 200 × 464 mm |
| Weight | |
| Set Weight with Stand | 6.9 kg |
| Set Weight without Stand | 3.8 kg |
| Shipping Weight | 9.5 kg |
| Accessories | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB Type-A to Type-B Upstream Cable | Yes |
| Certification & Compliance | |
| UL Glare Free | Yes |
| Pantone Validated | Yes |
-9%
in stock
In stock
Samsung Odyssey G60SD 27-Inch 2K 360Hz OLED Gaming Monitor
Original price was: 38,999 EGP.35,499 EGPCurrent price is: 35,499 EGP.
- 27-Inch Screen Size
- Flat
- OLED Panel
- 2K Resolution
- 360 Hz Refresh Rate
- 3 Years Warranty
Samsung Odyssey G6 G60SD LS27DG600SUXEN
Estimate delivery times: 24 hours working.
Fast shipping & returns: On all orders.
Pay with "instapay" and get free delivery.
Hurry Up! Sale ends in:
32
days
:
09
hours
:
00
mins
:
37
secs
Payment methods
Additional information
| Weight | 9.5 kg |
|---|---|
| Dimensions | 26.3 × 61.1 × 55.4 cm |
27″ Odyssey OLED G6 G60SD
Power Cable Length
HDMI Cable
DP Cable
USB Type A to B Upstream Cable
Manuals
Warranty Card
| Delivery |
|
| Returns |
|
| Need Help? | Our customer support team is ready to assist you with any questions.
Email: contact@sharafgroup.eg Phone: +20 10 6542 1117 |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.



