General Specs | |
Screen Size | 27" |
Flat / Curved | Curved |
Active Display Size (HxV) | 596.736 (H) x 335.664 (V) mm |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio (Static) | 2,500:1 (Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | HDR10 |
Resolution | 2,560 x 1,440 |
Response Time | 1ms (MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Supported | Max 16.7M |
Refresh Rate | Max 165Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Refresh Rate Optimizer | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
Design | |
Front Color | Black |
Rear Color | Black |
Stand Color | Black |
Stand Type | Simple |
Tilt | -2° ~ 18° |
Wall Mount | 75 x 75 mm |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 40 W |
Type | External Adaptor |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
DP Cable | Yes |
Dimensions & Weight | |
Set Dimension with Stand (WxHxD) | 616.6 x 477.4 x 272.6 mm |
Set Dimension without Stand | 614.6 x 382.8 x 120.0 mm |
Package Dimension | 679.0 x 188 x 438.0 mm |
Set Weight with Stand | 4.10 kg |
Set Weight without Stand | 3.7 kg |
Package Weight | 6 kg |
Warranty | |
Warranty | 3 Years |