General Specs | |
Screen Size | 43" |
Flat / Curved | Flat |
Active Display Size (HxV) | 941.184 (H) x 529.416 (V) mm |
Color Gamut (NTSC 1976) | 72% |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300 |
Brightness (Min) | 240 |
Contrast Ratio (Static) | 5,000:1 |
Resolution | 4K (3,840 x 2,160) |
Response Time | 4ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Supported | Max 1B |
Refresh Rate | Max 60Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
Ultrawide Game View | Yes |
Game Bar 2.0 | Yes |
Auto Source Switch | Auto Source Switch+ |
Smart Service | |
Type | Smart |
Operating System | Tizenâ„¢ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Workspace | Yes |
Built-in Voice Assistant | Alexa |
TV Plus | Yes |
Smart Calibration | Yes |
SmartThings Hub | Yes |
Interface | |
Wireless Display | Yes |
Display Port | None |
HDMI | 2 |
USB-C Charging Power | 65W |
Bluetooth | Bluetooth 5.2 |
Wi-Fi | WiFi 5 |
Design | |
Front Color | Black |
Rear Color | Black |
Stand Color | Black |
Camera | Yes |
Wall Mount | 200 x200 mm |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 210 W |
Type | Internal Power |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
USB Type-C Cable | Yes |
Remote Controller | Yes |
Audio | |
Speaker | Yes |
Speaker Output | 20W |
Adaptive Sound | Adaptive Sound Pro |
Dimensions & Weight | |
Set Dimension with Stand (WxHxD) | 965.5 x 629.3 x 247.2 mm |
Set Dimension without Stand | 965.5 x 559.8 x 25.7 mm |
Package Dimension | 1198 x 677 x 159 mm |
Set Weight with Stand | 10.6 kg |
Set Weight without Stand | 8.5 kg |
Package Weight | 13.7 kg |
Warranty | |
Warranty | 3 Years |
Reviews
There are no reviews yet.