| Display | |
|---|---|
| Screen Size (Class) | 32″ |
| Flat / Curved | Flat |
| Active Display Size (H × V) | 698.112 × 392.688 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio | 1000:1 |
| HDR | VESA DisplayHDR 400 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3840 × 2160) |
| Response Time | 1ms (GTG) |
| Viewing Angle (H/V) | 178° / 178° |
| Colour Support | Max 1 Billion Colors |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Up to 144Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium |
| G-Sync | No |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Super Ultrawide Game View | Yes |
| Smart Features | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes |
| Universal Guide | Yes (US Only) |
| Built-in Voice Assistant | Alexa |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen Mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| ScreenVitals | Yes |
| Multi View | Up to 2 Videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| DisplayPort | 1 x DP |
| DisplayPort Version | 1.4 |
| HDMI | 2 x HDMI |
| HDMI Version | 2.1 |
| Headphone | No |
| USB Hub | 2 Ports |
| USB Hub Version | USB 3.0 |
| USB-C | No |
| USB-B Upstream Port | 1 |
| Ethernet (LAN) | 1 x RJ45 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10 ~ 40°C |
| Humidity | 10 ~ 80%, Non-Condensing |
| Calibration | |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | HAS Pivot |
| Height Adjustable Stand (HAS) | 120.0 ± 5.0 mm |
| Tilt | -2.0° ~ 25.0° |
| Swivel | -30.0° ~ 30.0° |
| Pivot | -92.0° ~ 92.0° |
| Wall Mount | 100 × 100 mm |
| Power | |
| Power Supply | AC 100 ~ 240V |
| Power Consumption (Max) | 78W |
| Type | External Adaptor |
| Dimensions | |
| Set Dimension with Stand (W × H × D) | 714.2 × 583.2 × 263.5 mm |
| Set Dimension without Stand (W × H × D) | 714.2 × 418.4 × 73.8 mm |
| Package Dimension (W × H × D) | 796.0 × 166.0 × 517.0 mm |
| Weight | |
| Set Weight with Stand | 8.0 kg |
| Set Weight without Stand | 4.8 kg |
| Package Weight | 10.1 kg |
| Accessories | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Remote Controller | Yes |
in stock
In stock
Samsung Odyssey G70D 27″ 4K 144Hz IPS Smart Gaming Monitor
17,510 EGP
- Screen Size: 27-Inch
- Panel Technology: IPS
- Resolution: 4K (3,840 x 2,160)
- Refresh Rate: 144Hz
- Response Time: 1ms (G/G)
- Color: Black
- Warranty: 3 Years
Samsung Odyssey G7 G70D 27
Estimate delivery times: 24 hours working.
Fast shipping & returns: On all orders.
Pay with "instapay" and get free delivery.
Payment methods
Additional information
| Weight | 10 kg |
|---|---|
| Dimensions | 51.7 × 79.6 × 16.6 cm |
Samsung Odyssey G7 G70D 27
Power Cable Length
DP Cable
USB 3.0 Cable
Remote Controller
Manuals
Warranty Card
Customer Reviews
Only logged in customers who have purchased this product may leave a review.







