| Display | |
| Number of Screens | 1 |
| Screen Size Class | 22″ |
| Viewable Screen Size | 21.5″ |
| Screen Mode | Full HD (FHD) |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 5ms GTG (Fast), 8ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2493 × 0.2410 mm |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Backlight | LED Edge-light System |
| HDCP Support | Yes |
| Tilt Angle | -5° to 21° |
| Features |
|
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Video Performance | |
| Maximum Resolution | 1920 × 1080 |
| Maximum Preset Resolution | 1920 × 1080 @ 100Hz |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Colour Support | 16.7 Million Colours |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Pixel Density | 103 PPI |
| Connectivity | |
| Video Ports |
|
| Environmental Conditions | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Humidity | 10% – 80% (Non-condensing) |
| Storage Humidity | 5% – 90% (Non-condensing) |
| Maximum Operating Altitude | 16,400 ft |
| Maximum Storage Altitude | 40,000 ft |
| Power | |
| Input Voltage | 100V – 240V AC |
| Frequency | 50 / 60Hz |
| Operating Power Consumption | 11.9W |
| Maximum Power Consumption | 25W |
| Standby Power | 0.3W |
| Off Mode Power | 0.3W |
| Current | 700mA |
| Physical Dimensions | |
| VESA Mount | 100 × 100 mm |
| Monitor Dimensions (W × H × D) | 19.36″ × 11.36″ × 1.98″ |
| With Stand (W × H × D) | 19.36″ × 14.84″ × 6.73″ |
| Stand Dimensions | 8.74″ × 6.85″ × 7.73″ |
| Bezel Width | Top: 0.26″ • Bottom: 0.68″ • Left: 0.26″ • Right: 0.26″ |
| Weight | 5.05 lb |
| Weight with Stand | 6.44 lb |
| Package Contents | |
| Included in the Box |
|
| Certifications & Compliance | |
| ENERGY STAR | ENERGY STAR 8.0 Certified |
| TCO Certified | Yes (TCO Certified Edge) |
| EPEAT | EPEAT Gold & EPEAT Climate+ |
| RoHS Compliant | Yes |
| Dell Display Manager | Supported |
| Remote Asset Management | Dell Command |
| Environmentally Friendly | Yes |
| Warranty | |
| Warranty | 3 Years |
- “ASUS ROG Strix G16 G614PH Gaming Laptop AMD Ryzen 9 8940HX, RTX 5050, 16GB RAM, 1TB SSD” already exists in your wishlist
in stock
In stock
Dell E2225HM 22″ Full HD 100Hz VA Monitor
4,599 EGP
- Screen Size: 22"
- Resolution: Full HD
- Refresh Rate: 100Hz
- Panel Type: VA
- Ports: 1x HDMI, 1x DisplayPort, 1x VGA
- Warranty: 3 Years
Estimate delivery times: 24 hours working.
Fast shipping & returns: On all orders.
Pay with "instapay" and get free delivery.
Payment methods
Additional information
| Weight | 2.9 kg |
|---|---|
| Dimensions | 5 × 49 × 29 cm |
- Pro 22 Monitor
- Stand
- Quick Start guide
- Safety Information
| Delivery |
|
| Returns |
|
| Need Help? | Our customer support team is ready to assist you with any questions.
Email: contact@sharafgroup.eg Phone: +20 10 6542 1117 |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.



