| × | × | × | × | |
| Products |
|
|
|
|
| Dell PB14250 Pro 14 Plus 14" FHD+ Business Laptop - Intel Core Ultra 7 266V vPro, 16GB RAM, 1TB SSD | ASUS TUF F16 FX608JHI 16" WUXGA 144Hz Gaming Laptop - Core i7-14650HX, RTX 5050, 16GB RAM, 512GB SSD, Windows 11 | Lenovo LOQ 15IRX10 15.6" FHD Gaming Laptop - Core i7-13650HX, RTX 5070, 16GB RAM, 512GB SSD | ASUS Vivobook 14 Flip TP3407SA 14" WUXGA OLED Touch Laptop - Core Ultra 5 226V, 16GB RAM, 512GB SSD, ASUS Pen, Windows 11 | |
| Review | ||||
| Weight | N/A | 2.2 kg | 2.4 kg | 1.7 kg |
| SKU | 120410 | 90NR0NA1-M00BM0 | 83JE014AED | 90NB14Y1-M00JU0 |
| Dimensions | N/A | N/A | N/A | N/A |
| Color | Gray | Gray | Gray | |
| Availability | In stock | In stock | In stock | In stock |



