| × | × | × | × | × | × | × | × | × | |
|
Sale |
Sale |
SaleFeatured Product |
Sale |
Sale |
Sale |
Sale |
|||
| Products |
|
|
|
|
|
|
|
|
|
| Samsung Odyssey G7 G70D 32" Gaming Monitor – 4K, 144Hz, IPS, HDMI, DP | ASUS Vivobook 15 X1504VA Laptop - Intel Core i3-1315U, 8GB RAM, 256GB SSD, 15.6" Display, Windows 11 Home | Samsung Odyssey G5 G50F 32" Gaming Monitor – 2K, 180Hz, IPS, HDMI, DP | ASUS Vivobook Go 15 E1504FA Laptop - AMD Ryzen 5 7520U, 8GB RAM, 512GB SSD, 15.6" Display, Windows 11 Home | Lenovo Legion Pro 5 16IAX10 Gaming Laptop – Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5070, 16GB RAM, 512GB SSD, 16″ OLED, Windows 11 Home | Lenovo Legion 5 15IRX10 Gaming Laptop - Core i7-13650HX, RTX 5050, 24GB RAM, 512GB SSD, 15.3" WUXGA Display, Windows 11 Home, Black | Lenovo Legion 5 15IAX10 Gaming Laptop – Core i7-14700HX, RTX 5060, 32GB RAM, 1TB SSD, 15.1” WQXGA, Windows 11 Home (Black) | Lenovo Legion Pro 5 16IRX10 Gaming Laptop – Core i7-14650HX, RTX 5050, 16GB RAM, 512GB SSD, 16” WQXGA, Windows 11 Home | HP Spectre x360 16-AA0013DX 2-in-1 Laptop - Core Ultra 7 155U, 16GB RAM, 1TB SSD, 16" 2.5K Touchscreen, Windows 11 Home, Black | |
| Price | Original price was: 34,999 EGP.30,299 EGPCurrent price is: 30,299 EGP. | 18,549 EGP | Original price was: 12,999 EGP.12,399 EGPCurrent price is: 12,399 EGP. | 22,149 EGP | Original price was: 109,999 EGP.106,999 EGPCurrent price is: 106,999 EGP. | Original price was: 79,200 EGP.67,980 EGPCurrent price is: 67,980 EGP. | Original price was: 112,990 EGP.91,990 EGPCurrent price is: 91,990 EGP. | Original price was: 89,990 EGP.79,990 EGPCurrent price is: 79,990 EGP. | Original price was: 88,888 EGP.81,888 EGPCurrent price is: 81,888 EGP. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | |||||||||
| Weight | 10.1 kg | 1.7 kg | 9.7 kg | 1.6 kg | N/A | 1.9 kg | 1.9 kg | N/A | 1.9 kg |
| SKU | LS32DG702EUXEN | 90NB10J1-M049F0 | LS32FG502EMXEG | 90NB0ZR1-M03SZ0 | 83F3004FED | 83LY0099ED | 83LY00HUED | 83NN001SED | 977P5UA |
| Dimensions | 51.7 × 79.6 × 16.6 cm | 23.25 × 35.97 × 1.79 cm | 1318.26 × 2026.92 × 421.64 cm | 23.25 × 36.03 × 1.79 cm | N/A | 25.5 × 34.4 × 1.9 cm | 25.5 × 34.4 × 1.9 cm | N/A | 24.5 × 35.6 × 1.9 cm |
| Color | Black | Silver | Black | Silver | Black | Black | Black | Black | Black |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |







