| × | × | × | × | × | |
|
SaleFeatured Product |
Sale |
Sale |
Sale |
Sale |
|
| Products |
|
|
|
|
|
| Lenovo Legion Pro 5 16IAX10 Gaming Laptop – Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5070, 16GB RAM, 512GB SSD, 16″ OLED, Windows 11 Home | Lenovo Legion 5 15IAX10 Gaming Laptop – Core i7-14700HX, RTX 5060, 32GB RAM, 1TB SSD, 15.1” WQXGA, Windows 11 Home (Black) | Lenovo Legion Pro 5 16IRX10 Gaming Laptop – Core i7-14650HX, RTX 5050, 16GB RAM, 512GB SSD, 16” WQXGA, Windows 11 Home | Lenovo Legion 5 15IRX10 Gaming Laptop - Core i7-13650HX, RTX 5050, 24GB RAM, 512GB SSD, 15.3" WUXGA Display, Windows 11 Home, Black | HP Spectre x360 16-AA0013DX 2-in-1 Laptop - Core Ultra 7 155U, 16GB RAM, 1TB SSD, 16" 2.5K Touchscreen, Windows 11 Home, Black | |
| Price | Original price was: 109,999 EGP.106,999 EGPCurrent price is: 106,999 EGP. | Original price was: 112,990 EGP.91,990 EGPCurrent price is: 91,990 EGP. | Original price was: 89,990 EGP.79,990 EGPCurrent price is: 79,990 EGP. | Original price was: 79,200 EGP.67,980 EGPCurrent price is: 67,980 EGP. | Original price was: 88,888 EGP.81,888 EGPCurrent price is: 81,888 EGP. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | |||||
| Weight | N/A | 1.9 kg | N/A | 1.9 kg | 1.9 kg |
| SKU | 83F3004FED | 83LY00HUED | 83NN001SED | 83LY0099ED | 977P5UA |
| Dimensions | N/A | 25.5 × 34.4 × 1.9 cm | N/A | 25.5 × 34.4 × 1.9 cm | 24.5 × 35.6 × 1.9 cm |
| Color | Black | Black | Black | Black | Black |
| Availability | In stock | In stock | In stock | In stock | In stock |



