| × | × | × | × | × | |
| Products |
|
|
|
|
|
| Lexar 16GB DDR5 4800MHz Laptop RAM | ASUS Zenbook 14 UX3405CA 14" 3K OLED Touch Laptop - Intel Core Ultra 7 255H, 16GB RAM, 512GB SSD, Windows 11 | Lexar 32GB DDR5 5600MHz Desktop RAM | ASUS TUF A16 FA608PM-RV659W 16" WUXGA 165Hz Gaming Laptop - AMD Ryzen 9 8940HX, RTX 5060, 16GB RAM, 512GB SSD, Windows 11 | ASUS TUF F16 FX607VU-RL165W Gaming Laptop – Intel Core 5 210H, 16GB RAM, 512GB SSD, RTX 4050, Windows 11 | |
| Review | |||||
| Weight | N/A | N/A | N/A | 2.2 kg | N/A |
| SKU | 800022 | 90NB14W4-M02200 | 90097 | 90NR0MC1-M008A0 | 90NR0N06-M001Y0 |
| Dimensions | N/A | N/A | N/A | 26.9 × 35.4 × 1.7 cm | N/A |
| Color | Silver | Gray | Gray | ||
| Availability | In stock | In stock | In stock | In stock | In stock |




