| × | × | × | × | × | |
| Products |
|
|
|
|
|
| ASUS TUF F16 FX607VU-RL165W Gaming Laptop – Intel Core 5 210H, 16GB RAM, 512GB SSD, RTX 4050, Windows 11 | Lexar 16GB DDR5 4800MHz Laptop RAM | ASUS ROG Strix G16 G615LP 16" WQXGA 300Hz Gaming Laptop – Intel Core Ultra 9 290HX Plus, 16GB RAM, 1TB SSD, RTX 5070, Windows 11 | ASUS TUF A16 FA608PM-RV659W 16" WUXGA 165Hz Gaming Laptop - AMD Ryzen 9 8940HX, RTX 5060, 16GB RAM, 512GB SSD, Windows 11 | Acer 16GB DDR5 5600MHz Laptop RAM | |
| Review | |||||
| Weight | N/A | N/A | N/A | 2.2 kg | N/A |
| SKU | 90NR0N06-M001Y0 | 800022 | 90NR0LN1-M00C20 | 90NR0MC1-M008A0 | 800403 |
| Dimensions | N/A | N/A | N/A | 26.9 × 35.4 × 1.7 cm | N/A |
| Color | Gray | Gray | Gray | ||
| Availability | In stock | In stock | In stock | In stock | In stock |




