| × | × | × | |
| Products |
|
|
|
| ASUS TUF A16 FA608PM-RV659W 16" WUXGA 165Hz Gaming Laptop - AMD Ryzen 9 8940HX, RTX 5060, 16GB RAM, 512GB SSD, Windows 11 | ASUS Vivobook 16 X1607CA 16" Laptop - Core Ultra 5 225H, 16GB RAM, 512GB SSD, Windows 11 | ASUS Zenbook 14 UX3405CA 14" 3K OLED Touch Laptop - Intel Core Ultra 7 255H, 16GB RAM, 512GB SSD, Windows 11 | |
| Review | |||
| Weight | 2.2 kg | N/A | N/A |
| SKU | 90NR0MC1-M008A0 | 90NB15A2-M00AUO | 90NB14W4-M02200 |
| Dimensions | 26.9 × 35.4 × 1.7 cm | N/A | N/A |
| Color | Gray | Silver | Silver |
| Availability | In stock | In stock | In stock |


