| × | × | × | × | |
| Products |
|
|
|
|
| ASUS TUF A16 FA608PM-RV659W 16" WUXGA 165Hz Gaming Laptop - AMD Ryzen 9 8940HX, RTX 5060, 16GB RAM, 512GB SSD, Windows 11 | Lexar 16GB DDR5 4800MHz Laptop RAM | ASUS TUF F16 FX607VU-RL165W Gaming Laptop – Intel Core 5 210H, 16GB RAM, 512GB SSD, RTX 4050, Windows 11 | HP OmniBook 3 16-BU0305DX 16" 2K Touch Laptop - Core Ultra 5 225U, 8GB RAM, 512GB SSD, Windows 11 | |
| Review | ||||
| Weight | 2.2 kg | N/A | N/A | N/A |
| SKU | 90NR0MC1-M008A0 | 800022 | 90NR0N06-M001Y0 | D7NF1UA |
| Dimensions | 26.9 × 35.4 × 1.7 cm | N/A | N/A | N/A |
| Color | Gray | Gray | Silver | |
| Availability | In stock | In stock | In stock | In stock |



