| × | × | × | × | × | |
| Products |
|
|
|
|
|
| ASUS TUF F16 FX607VU-RL165W Gaming Laptop – Intel Core 5 210H, 16GB RAM, 512GB SSD, RTX 4050, Windows 11 | ASUS Vivobook S14 S3407AA 14" OLED Laptop - Core Ultra 5 325, 16GB RAM, 512GB SSD, Windows 11 | ASUS Zenbook 14 UM3406GA 14" WUXGA OLED Touch Laptop - Ryzen AI 7 445, 16GB RAM, 512GB SSD, Windows 11 | ASUS Vivobook S16 S3607 16" OLED Laptop - Core Ultra 7 255H, 16GB RAM, 1TB SSD | ASUS TUF A16 FA608PM-RV659W 16" WUXGA 165Hz Gaming Laptop - AMD Ryzen 9 8940HX, RTX 5060, 16GB RAM, 512GB SSD, Windows 11 | |
| Review | |||||
| Weight | N/A | N/A | N/A | N/A | 2.2 kg |
| SKU | 90NR0N06-M001Y0 | 90NB1762-M003S0 | 90NB17R2-M00DC0 | 90NB16I1-M00610 | 90NR0MC1-M008A0 |
| Dimensions | N/A | N/A | N/A | N/A | 26.9 × 35.4 × 1.7 cm |
| Color | Gray | Gray | Black | Silver | Gray |
| Availability | In stock | In stock | In stock | In stock | In stock |




