| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i7-14650HX, 16 Cores / 24 Threads, 2.2GHz up to 5.2GHz, 30MB Cache |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 8GB GDDR7, Up to 115W (100W + 15W Dynamic Boost) |
| Display | 16″ FHD+ (1920 × 1200) WUXGA, IPS-Level, 16:10, Anti-Glare, 165Hz, 100% sRGB, 72% NTSC, 75.35% Adobe RGB, G-SYNC, MUX Switch, NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-5600 SO-DIMM, Dual-Channel Support, Expandable up to 64GB |
| Memory Slots | 2 × DDR5 SO-DIMM Slots |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots | 2 × DDR5 SO-DIMM Slots, 2 × M.2 PCIe SSD Slots |
| Ports | 1 × 3.5mm Audio Combo Jack 1 × HDMI 2.1 FRL 1 × RJ-45 LAN 3 × USB 3.2 Gen 2 Type-A 1 × USB 3.2 Gen 2 Type-C (DisplayPort™ & Power Delivery) 1 × Thunderbolt™ 4 (DisplayPort™, G-SYNC, Up to 40Gbps) |
| Keyboard | RGB Backlit Chiclet Keyboard with Copilot Key |
| Touchpad | Precision Touchpad |
| Camera | 1080p Full HD IR Camera with Windows Hello |
| Audio | Dolby Atmos® AI Noise-Canceling Technology Hi-Res Audio Certification (Headphones) Built-in Microphone Array 2 × 2W Speakers |
| Wireless Connectivity | Wi-Fi 6E (802.11ax) Triple Band 2×2, Bluetooth® 5.4 |
| Battery | 90Wh, 4-Cell Lithium-Ion |
| Power Adapter | 280W AC Adapter (20V DC, 14A) |
| AURA Sync | Yes |
| Dimensions (W × D × H) | 35.4 × 26.9 × 1.79 ~ 2.73 cm (13.94″ × 10.59″ × 0.70″ ~ 1.07″) |
| Weight | 2.20 kg (4.85 lbs) |
| Microsoft Office | Microsoft 365 1-Month Trial (New Customers Only) |
| Xbox Game Pass | Xbox Game Pass for PC – 3 Months (Eligible Markets Only) |
| Security | Firmware Trusted Platform Module (TPM) BIOS Administrator & User Password Protection McAfee® 30-Day Free Trial |


