Processor | |
Processor Name | Intel® Core™ i7-13620H |
Max Frequency | 4.90 GHz |
Cores | 10 |
Threads | 16 |
Cache | 24M |
Graphics | |
Graphics | NVIDIA® GeForce RTX™ 4070 |
Memory | 8GB GDDR6 |
Display | |
Size | 15.6-inch |
Resolution | FHD (1920 x 1080) |
Touch | None |
Type | IPS |
Refresh Rate | 144Hz |
Aspect Ratio | 16:10 |
Adobe | 75.35% |
sRGB | 100% |
Memory | |
Memort Size | 16GB |
Memory Type | DDR5-4800 |
Max Memory | 64GB |
Storage | |
Storage Size | 1TB |
Storage Type | 2x PCIe® 4.0 NVMe™ M.2 SSD |
Storage Slot | 2x M.2 PCIe |
Multi-Media | |
Speakers | Stereo speakers with Dolby Atmos® |
Camera | 720P HD camera |
Battery | |
Battery Type | 90WHrs, 4S1P, 4-cell Li-ion |
Connectivity | |
Wi-Fi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetooth® 5.2 |
Ports | |
USB-A | 2x USB 3.2 Gen 1 |
USB-C | 1x USB 3.2 Gen 2 (support for DisplayPort) |
HDMI | 1x HDMI 2.1 |
Thunderbolt | 1x Thunderboltâ„¢ 4 (support for DisplayPort) |
RJ45 LAN | 1x RJ45 LAN port |
Expansion Slots | |
Memory RAM | 2x DDR5 slots |
M.2 | 2x M.2 PCI |
Other | |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Touchpad | Multi-touch |
Card Reader | None |
Fingerprint Reader | None |
Warranty | 1 Year |
Operating System | Windows 11 Home |
Mechanical | |
Width | 35.4 cm |
Depth | 25.1 cm |
Height | 2.49 cm |
Weight | 2.20 kg |
Color | Grey |
Reviews
There are no reviews yet.