| Model | Lenovo LOQ 15IRX10 (83JE014AED) |
| Processor | Intel® Core™ i7-13650HX up to 4.9GHz / 14 Cores / 20 Threads / 24 MB Cache |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7, 115W TGP DLSS 4, DirectX® 12 Ultimate |
| AI Features | Lenovo AI Engine+ NVIDIA AI Performance up to 572 TOPS |
| Memory | 16GB DDR5-4800 (Dual Channel) |
| Storage | 512GB PCIe® 4.0 NVMe® SSD |
| Display | 15.6″ FHD (1920×1080) IPS 144Hz Refresh Rate 300 nits Brightness 100% sRGB, G-SYNC®, Advanced Optimus |
| Battery | 60Wh Li-ion Battery |
| Charging | 245W Power Adapter Rapid Charge Pro Supported |
| Audio | Stereo 2×2W Speakers with Nahimic Audio |
| Camera | 5MP Webcam with E-shutter |
| Keyboard | Backlit Keyboard Numeric Keypad + Copilot Key |
| Ports | 3× USB-A 5Gbps 1× USB-C 10Gbps with DisplayPort & PD 1× HDMI® 2.1 1× RJ-45 Ethernet 1× 3.5mm Audio Combo Jack |
| Connectivity | Wi-Fi® 6 + Bluetooth® 5.2 |
| Dimensions | 359.86 × 258.7 × 21.9 mm |
| Weight | 2.4 kg |
| Color | Luna Grey |
| Build Material | PC-ABS Top & Bottom |
| Security | Firmware TPM 2.0, E-shutter |
| Operating System | No OS |
| Warranty | 2 Year |



