| Model | Lenovo Legion 5 15IAX10 (83F0007HED) |
| Processor | Intel® Core™ Ultra 7 255HX 20 Cores (8P + 12E) / 20 Threads Up to 5.2GHz, 30MB Cache |
| AI Engine | Intel® AI Boost (up to 13 TOPS) Platform AI Performance up to 33 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7, 115W TGP DLSS 4, DirectX® 12 Ultimate |
| Memory | 32GB DDR5-5600 (2×16GB, Dual Channel) |
| Storage | 1TB PCIe® 4.0 NVMe® M.2 SSD |
| Display | 15.1″ WQXGA (2560×1600) OLED 165Hz Refresh Rate 1000 nits HDR Peak / 500 nits SDR 100% DCI-P3, Dolby Vision®, DisplayHDR™ True Black 600 |
| Battery | 80Wh Li-ion Battery |
| Battery Life | Up to 10.8 Hours Video Playback |
| Charging | 245W Slim Tip Power Adapter Super Rapid Charge Supported |
| Audio | 2×2W Harman Speakers with Nahimic Audio |
| Camera | 5MP Webcam with E-shutter |
| Keyboard | 24-Zone RGB Backlit Keyboard Numeric Keypad + Copilot Key |
| Connectivity | Wi-Fi® 7 + Bluetooth® 5.4 |
| Ports | 3× USB-A 2× USB-C (1× Thunderbolt™ 4) HDMI® 2.1 RJ-45 Ethernet 3.5mm Audio Combo Jack |
| Dimensions | 344.9 × 255.35 × 19.95–21.54 mm |
| Weight | Starting from 1.9 kg |
| Color | Eclipse Black |
| Build Material | Aluminium Top Cover + PC-ABS Bottom |
| Security | Firmware TPM 2.0, E-shutter, BIOS Security |
| Operating System | FreeDOS / No OS |
| Warranty | 3 Years Warranty |



