| × | × | × | × | |
|
Hot |
||||
| Products |
|
|
|
|
| ASUS TUF Gaming A16 FA608 Laptop – Core i7-14650HX, RTX 5050, 16GB RAM, 512GB SSD, 16" 2.5K, Windows 11 Home | Microsoft Surface Pro 10 AI Tablet - Intel Core Ultra 7 165U, 16GB RAM, 1TB SSD, 13” Touchscreen, Windows 11 Pro (Platinum) | Dell Pro Tower QCT1250 Desktop PC – Core i5-14500, 8GB RAM, 512GB SSD, DOS | Redragon RM-113 256GB 2.5” SATA III SSD – High-Speed Internal Solid State Drive | |
| Price | 68,990 EGP | 102,995 EGP | 30,999 EGP | 1,850 EGP |
| Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | ||||
| Weight | 2.2 kg | 0.885 kg | 6.78 kg | N/A |
| SKU | 90NR0NA1-M002U0 | ZDX-00007 | N/A | 23045 |
| Dimensions | 26.9 × 35.4 × 1.7 cm | 28.7 × 20.8 × 0.93 cm | 293.00 × 154.00 × 324.30 cm | N/A |
| Color | Black | Silver | ||
| Availability | In stock | In stock | In stock | In stock |



