General Specs | |
Screen Size | 32" |
Flat / Curved | Flat |
Active Display Size | 699.48 (H) x 394.73 (V) mm |
Aspect Ratio | 16:9 |
Panel Type | OLED |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio (Static) | 1,000,000:1 |
Contrast Ratio (Dynamic) | Mega DCR |
HDR10+ | HDR10+ Gaming |
Resolution | 4K (3,840 x 2,160) |
Response Time | 0.03 mm (GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Supported | Max 1B |
Refresh Rate | Max 240Hz |
FreeSync | FreeSync Premium Pro |
G-Sync | Yes |
Core Sync | Yes |
Auto Source Switch | Auto Source Switch+ |
Off Timer Plus | Yes |
Image Size | Yes |
Eye Saver Mode | Yes |
Gaming Hub | Yes |
Game Bar 2.0 | Yes |
HDMI-CEC | Yes |
Smart Service | |
Type | Smart |
OS | Tizen |
Bixby | Yes |
TV Plus | Yes |
Voice reaction | Yes |
Interface | |
Wireless screen | Yes |
Display Port | 1 |
HDMI | 2 |
Wireless | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Audio | |
Speaker | Yes |
Amplifier | 10W |
Adaptive voice | Professional |
Design | |
Front Color | Silver |
Rear Color | Silver |
Stand Color | Silver |
Stand Type | Has Pivot |
Wall Mount | 100 x 100mm |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
DP Cable | Yes |
Remote control | Yes |
Dimensions & Weight | |
Set Dimension with Stand (WxHxD) | 719.7 x 584.6 x 263.5 mm |
Set Dimension without Stand | 719.7 x 414.7 x 49.2 mm |
Package Dimension | 815 x 200 x 530 mm |
Set Weight with Stand | 8.4 kg |
Set Weight without Stand | 5.3 kg |
Package Weight | 12.0 kg |
Warranty | |
Warranty | 3 Years |
Weight | 12 kg |
---|---|
Dimensions | 719.7 × 584.6 × 263.5 cm |
Reviews
There are no reviews yet.