| × | × | × | × | × | × | × | × | × | × | |
|
Sale |
Sale |
Sale |
Sale |
Sale |
||||||
| Products |
|
|
|
|
|
|
|
|
|
|
| Samsung Odyssey G9 G95T 49" Gaming Monitor — DQHD, 240Hz, VA, Curved, HDMI, DP | Samsung Essential S3 S32GF 24" Monitor ― FHD, 120Hz, IPS, 5ms, HDMI | AULA S12 RGB Wired Gaming Mouse, Black | Samsung Odyssey G7 G70D 32" Gaming Monitor – 4K, 144Hz, IPS, HDMI, DP | Samsung Essential S3 S32GF 27" Monitor ― FHD, IPS, 120Hz, HDMI, VGA | AULA F2066 Gaming Keyboard – Full Size, RGB Backlit, USB Wired, Grey | ASUS Vivobook Go 15 E1504FA Laptop - AMD Ryzen 5 7520U, 8GB RAM, 512GB SSD, 15.6" Display, Windows 11 Home | Samsung Odyssey G5 G50F 32" Gaming Monitor – 2K, 180Hz, IPS, HDMI, DP | Lenovo Legion Pro 5 16IRX10 Gaming Laptop – Core i7-14650HX, RTX 5050, 16GB RAM, 512GB SSD, 16” WQXGA, Windows 11 Home | GIGABYTE A16 GA6H Gaming Laptop ― Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5050, 16" WUXGA, DOS | |
| Price | Original price was: 56,599 EGP.54,599 EGPCurrent price is: 54,599 EGP. | 4,899 EGP | 395 EGP | Original price was: 34,999 EGP.30,299 EGPCurrent price is: 30,299 EGP. | 5,699 EGP | 745 EGP | 22,149 EGP | Original price was: 12,999 EGP.12,399 EGPCurrent price is: 12,399 EGP. | Original price was: 89,990 EGP.79,990 EGPCurrent price is: 79,990 EGP. | Original price was: 59,999 EGP.55,599 EGPCurrent price is: 55,599 EGP. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | ||||||||||
| Weight | 22.6 kg | N/A | N/A | 10.1 kg | 4.3 kg | N/A | 1.6 kg | 9.7 kg | N/A | 2.2 kg |
| SKU | LC49G95TSSMXZN | LS24F320GAUXEG | S12 | LS32DG702EUXEN | LS27F320GAUXEN | F2066-II | 90NB0ZR1-M03SZ0 | LS32FG502EMXEG | 83NN001SED | A16-GA6H |
| Dimensions | 48.1 × 126.5 × 36.6 cm | N/A | N/A | 51.7 × 79.6 × 16.6 cm | 40.3 × 7.10 × 10.0 cm | N/A | 23.25 × 36.03 × 1.79 cm | 1318.26 × 2026.92 × 421.64 cm | N/A | 26.2 × 35.8 × 1.9 cm |
| Color | Black | Black | Black | Black | Black | Gray | Silver | Black | Black | Black |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |









